How Much Money Does Manny Machado Make
Manny Machado signed a 10 year / $300,000,000 contract with the San Diego Padres, including a $20,000,000 signing bonus, $300,000,000 guaranteed, and an annual average salary of $30,000,000. In 2022, Machado will earn a base salary of $30,000,000, while carrying a total salary of $32,000,000.
| Contract: | 10 yr(s) / $300,000,000 |
| Signing Bonus | $20,000,000 |
| Average Salary | $30,000,000 |
| Free Agent: | 2029 / UFA |
| Year | Age | Status | Base Salary | Signing Bonus | Luxury Tax Salary | Payroll Salary | Adjusted Salary | Yearly Cash | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | 26 | $10,000,000 | $2,000,000 | $12,000,000 | $12,000,000 | $30,000,000 ($30,000,000) | ||||
| 2020 | | 27 | $30,000,000 | $2,000,000 | $32,000,000 | $13,111,111 | $11,111,111 ($41,111,111) | ||||
| 2021 | | 28 | $30,000,000 | $2,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($71,111,111) | ||||
| 2022 | | 29 | $30,000,000 | $2,000,000 | $30,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($101,111,111) | |||
| 2023 | | 30 | $30,000,000 | $2,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($131,111,111) | ||||
| 2024 | | 31 | $30,000,000 | $2,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($161,111,111) | ||||
| 2025 | | 32 | $30,000,000 | $2,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($191,111,111) | ||||
| 2026 | | 33 | $30,000,000 | $2,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($221,111,111) | ||||
| 2027 | | 34 | $30,000,000 | $2,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($251,111,111) | ||||
| 2028 | | 35 | $30,000,000 | $2,000,000 | $32,000,000 | $32,000,000 | $30,000,000 ($281,111,111) | ||||
| 2029 | | 36 | UFA | ||||||||
| Contract Notes:
| |||||||||||
| Contract Source: Jon Heyman | |||||||||||
To see the rest of the Manny Machado's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2018-2018
| Contract: | 1 yr(s) / $16,000,000 |
| Signing Bonus | - |
| Average Salary | $16,000,000 |
| Free Agent: | 2019 / UFA |
2018-2018Retained
| Contract: | 1 yr(s) / $9,634,409 |
| Signing Bonus | - |
| Average Salary | $9,634,409 |
| Free Agent: | 0 / UFA |
2017-2017
| Contract: | 1 yr(s) / $11,500,000 |
| Signing Bonus | - |
| Average Salary | $11,500,000 |
| Free Agent: | 2019 / UFA |
2016-2016
| Contract: | 1 yr(s) / $5,000,000 |
| Signing Bonus | - |
| Average Salary | $5,000,000 |
| Free Agent: | 2019 / UFA |
2015-2015
| Contract: | 1 yr(s) / $548,000 |
| Signing Bonus | - |
| Average Salary | $548,000 |
| Free Agent: | 0 / UFA |
2014-2014
| Contract: | 1 yr(s) / $519,000 |
| Signing Bonus | - |
| Average Salary | $519,000 |
| Free Agent: | 0 / UFA |
2013-2013
| Contract: | 1 yr(s) / $495,000 |
| Signing Bonus | - |
| Average Salary | $495,000 |
| Free Agent: | 0 / UFA |
2012-2012
| Contract: | 1 yr(s) / $480,000 |
| Signing Bonus | - |
| Average Salary | $480,000 |
| Free Agent: | 0 / UFA |
2010-2010Signing Bonus
| Contract: | 1 yr(s) / $5,250,000 |
| Signing Bonus | - |
| Average Salary | $5,250,000 |
| Free Agent: | 0 / UFA |
| Year | Team | Awards | Salary | Signing Bonus | Incentive | Total Cash | Total Cash (Inflation Adj) |
|---|---|---|---|---|---|---|---|
| 2010 | | - | $5,250,000 | - | $5,250,000 | $0 | |
| 2012 | | $112,786 | - | - | $112,786 | $0 | |
| 2013 | | AL GOLD GLOVE:3B | $495,000 | - | $25,000 | $520,000 | $0 |
| 2014 | | $519,000 | - | - | $519,000 | $0 | |
| 2015 | | AL GOLD GLOVE:3B | $548,000 | - | - | $548,000 | $0 |
| 2016 | | $5,000,000 | - | - | $5,000,000 | $0 | |
| 2017 | | $11,500,000 | - | - | $11,500,000 | $0 | |
| 2018 | | $6,365,591 | - | - | $6,365,591 | $0 | |
| 2018 | | $9,634,409 | - | - | $9,634,408 | $0 | |
| 2019 | | $10,000,000 | $20,000,000 | - | $30,000,000 | $0 | |
| 2020 | | ALL MLB (1ST), NL SILVER SLUGGER:3B | $11,111,111 | - | - | $11,111,111 | $0 |
| 2021 | | $30,000,000 | - | - | $30,000,000 | $nan | |
| Est. Earnings (10 seasons) | $85,285,897 | $25,250,000 | $25,000 | $110,560,896 | $nan | ||
| 2022 | | $30,000,000 | - | - | $30,000,000 | ||
| 2023 | | $30,000,000 | - | - | $30,000,000 | ||
| 2024 | | $30,000,000 | - | - | $30,000,000 | ||
| 2025 | | $30,000,000 | - | - | $30,000,000 | ||
| 2026 | | $30,000,000 | - | - | $30,000,000 | ||
| 2027 | | $30,000,000 | - | - | $30,000,000 | ||
| 2028 | | $30,000,000 | - | - | $30,000,000 | ||
| $295,285,897 | $25,250,000 | $25,000 | $320,560,896 | ||||
| Seasons | Team | Salary | Signing Bonus | Incentive | Total Cash | ||
| 6 seasons | | $27,809,195 | $5,250,000 | - | $33,084,194 | ||
| 1 seasons | | $6,365,591 | - | - | $6,365,591 | ||
| 3 seasons | | $51,111,111 | $20,000,000 | - | $71,111,111 | ||
* denotes deferred payment
| Date | Team | Category | Games Susp. | Forfeited | Reason |
|---|---|---|---|---|---|
| 07/02/2019 | | Physical Contact with Official | 1 game | $53,763 | Making physical contact with an umpire against Colorado (COL) |
| 10/19/2018 | | Unsportsmanlike Conduct | $10,000 | Unsportsmanlike Conduct against Jesus Aguilar (MIL) | |
| 06/09/2016 | | Fighting | $2,500 | Charging the mound against Kansas City (KC) | |
| 06/09/2016 | | Fighting | 4 games | - | Charging the mound against Kansas City (KC) |
| 5 | $66,263 |
Jul 2 2019 Suspended 1 game for Making physical contact with an umpire against Colorado (COL), forfeiting $53,763 in 2019 salary with San Diego (SD)
Feb 21 2019 Signed a 10 year $300 million contract with San Diego (SD)
Oct 19 2018 Fined $10,000 Unsportsmanlike Conduct against Jesus Aguilar (MIL)
Jan 12 2018 Signed a 1 year $16 million contract with Baltimore (BAL), avoiding arbitration
Jan 13 2017 Signed a 1 year $11.5 million contract with Baltimore (BAL), avoiding arbitration
Jun 9 2016 Suspended 4 games for charging the mound against Kansas City (KC)
Jun 9 2016 Fined $2,500 Charging the mound against Kansas City (KC)
Jan 15 2016 Signed a 1 year $5 million contract with Baltimore (BAL), avoiding arbitration
Mar 10 2015 Signed a 1 year $548,000 contract with Baltimore (BAL)
Mar 3 2014 Signed a 1 year $519k contract with Baltimore (BAL)
Mar 8 2013 Signed a 1 year $495k contract with Baltimore (BAL)
Aug 9 2012 Signed a 1 year $480k contract with Baltimore (BAL)
Aug 16 2010 Signed a contract with Baltimore (BAL)
Jun 7 2010 Drafted by Baltimore (BAL): Round 1 (#3 overall)
| Date | Team | Reason | Days Missed | Cash Paid While Injured |
|---|---|---|---|---|
| 0 | $0 |
| Cap Hit ($0) | Rank |
|---|
| Total Cash ($0) | Rank |
|---|
| Average Annual ($0) | Rank |
|---|
| Season | Team | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB | K | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 153 | 147 | 564 | 92 | 157 | 31 | 2 | 28 | 106 | 63 | 12 | 102 | .278 | .347 | .489 | .836 | 5.05 |
| 2020 | SD | 60 | 60 | 224 | 44 | 68 | 12 | 1 | 16 | 47 | 26 | 6 | 37 | .304 | .370 | .580 | .950 | 2.82 |
| 2019 | SD | 156 | 154 | 587 | 81 | 150 | 21 | 2 | 32 | 85 | 65 | 5 | 128 | .256 | .334 | .462 | .796 | 3.08 |
| 2018 | LAD | 162 | 161 | 632 | 84 | 188 | 35 | 3 | 37 | 107 | 70 | 14 | 104 | .297 | .367 | .538 | .905 | 2.91 |
| 2017 | BAL | 156 | 156 | 630 | 81 | 163 | 33 | 1 | 33 | 95 | 50 | 9 | 115 | .259 | .310 | .471 | .781 | 3.42 |
| 2016 | BAL | 157 | 157 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 48 | 0 | 120 | .294 | .343 | .533 | .876 | 6.92 |
| 2015 | BAL | 162 | 162 | 633 | 102 | 181 | 30 | 1 | 35 | 86 | 70 | 20 | 111 | .286 | .359 | .502 | .861 | 7.1 |
| 2014 | BAL | 82 | 82 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 20 | 2 | 68 | .278 | .324 | .431 | .755 | 2.31 |
| 2013 | BAL | 156 | 156 | 664 | 88 | 188 | 50 | 3 | 14 | 71 | 29 | 6 | 111 | .283 | .314 | .431 | .745 | 6.68 |
| 2012 | BAL | 51 | 51 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 9 | 2 | 38 | .262 | .294 | .445 | .739 | 1.6 |
| Totals | 1,295 | 1,286 | 5,092 | 739 | 1,424 | 274 | 17 | 251 | 751 | 450 | 76 | 934 | 0.280 | 0.338 | 0.488 | 0.826 | 41.89 |
How Much Money Does Manny Machado Make
Source: https://www.spotrac.com/mlb/san-diego-padres/manny-machado-11638/
Posted by: bishopthattable.blogspot.com

0 Response to "How Much Money Does Manny Machado Make"
Post a Comment